All Products
USB Data Acquisition Products
ACCES now offers USB-based data acquisition and control in both standard packaging and embedded USB/104 board options. These external USB devices are perfect for applications requiring monitoring, control and industrial serial communications from any PC or laptop with a USB port. What makes our OEM board-only option unique is that its PCB size and mounting holes match the PC/104 form factor. Our USB/104 versions are excellent for installation into OEM equipment or adding I/O to an existing PC/104 stack. All of our products feature Plug-and-Play USB installation for quick connect or disconnect in mobile or stationary systems. All ACCES USB products are compatible with USB 2.0 and most fall into the highest-speed category of this specification. USB is easy to use and eliminates the labor required with traditional plug-in boards. Call us today and start your application tomorrow.
Analog Input USB Products
ANALOG INPUTS
MISC
Products
# Inputs
Res
BIP RG
Uni RG
Gain
Speed
Autocal
FIFO
Dig I/O
XT
USB-AI12-16A 16 SE, 8 DIF 12 4 4 Software 500kHz Yes * 16 I/O Yes
USB-AI12-16 16 SE, 8 DIF 12 4 4 Software 250kHz Soft * 16 I/O Yes
USB-AI12-16E 16 SE, 8 DIF 12 4 4 Software 100kHz No * 16 I/O Yes
USB-AI12-32A 32 SE, 32 DIF 12 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI12-32 32 SE, 32 DIF 12 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI12-32E 32 SE, 32 DIF 12 9 9 Jumper/Software 100kHz No * 8 I/O, 4 Out Yes
USB-AI12-64MA 64 SE, 32 DIF 12 4 4 Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI12-64M 64 SE, 32 DIF 12 4 4 Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI12-64ME 64 SE, 32 DIF 12 4 4 Software 100kHz No * 8 I/O, 4 Out Yes
USB-AI12-64A 64 SE, 64 DIF 12 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI12-64 64 SE, 64 DIF 12 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI12-64E 64 SE, 64 DIF 12 9 9 Jumper/Software 100kHz No * 8 I/O, 4 Out Yes
USB-AI12-96A 96 SE, 96 DIF 12 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI12-96 96 SE, 96 DIF 12 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI12-96E 96 SE, 96 DIF 12 9 9 Jumper/Software 100kHz No * 8 I/O, 4 Out Yes
USB-AI12-128A 128 SE, 128 DIF 12 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI12-128 128 SE, 128 DIF 12 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI12-128E 128 SE, 128 DIF 12 9 9 Jumper/Software 100kHz No * 8 I/O, 4 Out Yes
USB-AI16-16A 16 SE, 8 DIF 16 4 4 Software 500kHz Yes * 16 I/O Yes
USB-AI16-16E 16 SE, 8 DIF 16 4 4 Software 250kHz Soft * 16 I/O Yes
USB-AI16-32A 32 SE, 32 DIF 16 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI16-32E 32 SE, 32 DIF 16 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI16-64MA 64 SE, 32 DIF 16 4 4 Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI16-64ME 64 SE, 32 DIF 16 4 4 Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI16-64A 64 SE, 64 DIF 16 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI16-64E 64 SE, 64 DIF 16 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI16-96A 96 SE, 96 DIF 16 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI16-96E 96 SE, 96 DIF 16 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
USB-AI16-128A 128 SE, 128 DIF 16 9 9 Jumper/Software 500kHz Yes * 8 I/O, 4 Out Yes
USB-AI16-128E 128 SE, 128 DIF 16 9 9 Jumper/Software 250kHz Soft * 8 I/O, 4 Out Yes
RES = resolution BIP RG = bipolar ranges Uni RG = unipolar ranges | * = Yes, FIFO
Analog Output USB Products
MODEL DESCRIPTION
USB-DA12-8E Eight 12-bit D/A converters, with 8 voltage ranges and simultaneous differential or single ended output.
USB-DA12-8A Eight 12-bit D/A converters with full Arbitrary Waveform Generator functionality (AWG/ARB) up to 125 KSample/second simultaneously on eight channels.
USB-AO16-16A 16-chl 16-bit analog outputs with 2 analog inputs
USB-AO16-16E 16-chl 16-bit analog outputs
USB-AO16-8A 8-chl 16-bit analog outputs with 2 analog inputs
USB-AO16-8E 8-chl 16-bit analog outputs
USB-AO16-4A 4-chl 16-bit analog outputs with 2 analog inputs
USB-AO16-4E 4-chl 16-bit analog outputs
USB-AO12-16A 16-chl 12-bit analog outputs with 2 analog inputs
USB-AO12-16E 16-chl 12-bit analog outputs
USB-AO12-8A 8-chl 12-bit analog outputs with 2 analog inputs
USB-AO12-8E 8-chl 12-bit analog outputs
Serial Communication USB Products
MODEL DESCRIPTION
USB-232, USB-422 and USB-485 Single USB to RS-232, RS-422 or RS-485 serial port adapter
USB-COM-2SM Two-port USB to serial RS-232/422/485 adapter
USB-COM232-4A Four-Port Serial RS-232 Communications adapter for Universal Serial Bus
USB-FLEXCOM4 Four-Port USB to Serial RS-232/422/485 adapter
USB-IIRO4-2SM Two-Port USB to Serial RS-232/422/485 adapter with 4 Electromechanical relays and 4 optically isolated inputs.
Designed and Manufactured in the U.S.A.
Contents of this page are Copyright © 1987-2009 ACCES I/O Products, Inc.
Acquisition Control Communication Engineering and Systems